Providing you the best range of 500mg sulfasalazine gastro resistant tablet ip, pcd pharma franchise for bihar, pcd pharma franchise for manipur, pcd pharma franchise for tripura, pcd pharma franchise for punjab and pcd pharma franchise for assam with effective & timely delivery.
₹ 670 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Salasol-500 |
| Manufacturer | TCSOL Biopharma |
| Pack Size | 10 x 15 Tablet |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Packaging Type | Box |
Minimum order quantity: 5 Box
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards |
Minimum order quantity: 100 Month
₹ 233.43 / Strip Get Latest Price
| Strength | 80 mg |
| Release Type | Sustained Release |
| Packaging Type | Alu Alu |
| Usage | Ischemic Heart |
| Prescription Type | Pcd Franchise |
| Dosage Form | Tablet |
| Pack Size | 10 x 10 Capsules |
| Brand | Trimesol Od |
| Pack Type | Box |
| Form | Capsules |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10000 Strip
₹ 150 / Strip Get Latest Price
| Strength | 60mg |
| Form | Tablet |
| Pack Type | Box |
| Pack Size | 10X10 Tablets |
| Manufacturer | Tcsol Biopharma |
| Brand | Trimesol Mr |
Minimum order quantity: 10000 Strip
₹ 1990 / Box Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Manufacturer | TCSOL Biopharma |
| Strength | 500 mg |
| Brand | Aldosol |
| Shelf Life | 24 Months |
Minimum order quantity: 5 Box
₹ 800 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Composition | Sodium Bicarbonate 500mg |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Usage | To Neutralize Excessive Acid In The Stomach |
Minimum order quantity: 5 Box
₹ 1050 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Hydrosol-200 |
| Manufacturer | TCSOL Biopharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Pack Size | 4 x 5 x 10 Tablets |
Minimum order quantity: 5 Box
₹ 1600 / Box Get Latest Price
| Composition | ROSUVASTATIN |
| Strength | 5mg |
| Brand | ROSUSOL-5 |
| Packaging Size | 20 × 10 tablets |
| Packaging Type | Alu Alu |
| Shelf Life | 24 MONTH |
| Manufacturer | TCSOL BIO PHARMA |
Minimum order quantity: 50 Box
₹ 147 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | RASALINE-1MG |
| Manufacturer | TCSOL BIOPHARMA |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 1090 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Alu Alu |
| Brand | Rapanide-1mg |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Month |
| Storage Conditions | Used To Treat Type 2 Diabetes By Helping The Body Lower Blood Sugar Levels |
Minimum order quantity: 100 Box
₹ 95 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Rasaline-0.5 |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Month |
Minimum order quantity: 50 Strip
₹ 1940 / Box Get Latest Price
| Strength | 0.4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tamsol 0.4 |
| Manufactured By | Tcsol Biopharma |
| Form | Tablet |
Minimum order quantity: 100 Box
₹ 449.5 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 100 TABLETS |
| Brand Type | Branded |
| Usage | Chorea |
| Form | Tablet |
| Packaging Type | Blister |
| Brand | Tetrabezine 25 Tab |
| Manufacturer | Tcsol Biophara |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Salt Form | Tetrabenazine |
| Schedule | Schedule H |
| Prescription | Prescription |
Minimum order quantity: 10000 Strip
₹ 356 / Box Get Latest Price
| Strength | 1.25 mg |
| Packaging Type | Box |
| Packaging Size | 4X5X2ml |
| Brand | Levosol I.25 |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
Minimum order quantity: 5 Box
₹ 1190 / Box Get Latest Price
| Dose | 160 mg |
| Strength | 160 mg |
| Product Type | Tablet |
| Brand | Fenosol-160 |
| Composition | Fenofibrate |
| Treatment | High Cholesterol |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Tcsol Biopharma |
| Usage / Application | Hospital |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Storage | Room Temperature |
| Side Effects | Muscle Pain |
Minimum order quantity: 10 Box
₹ 168.7 / Strip Get Latest Price
| Treatment | Treatment Of High Cholesterol. |
| Strength | 20 mg |
| Physical Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | ATORSOL-EZ 10 /10 |
| Packaging Size | 10X10 Tablets |
| Dose | Once Daily |
| Shelf life | 24 Month |
| Storage | Cool and Dry Place |
| Marketed By | Lupin Ltd |
| Composition | Atorvastatin 10mg + Ezetimibe 10mg Tab |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10000 Strip
₹ 890 / Box Get Latest Price
| Brand | ATORSOLGOLD 10/75 |
| Composition | Atorvastatin + Clopidogrel + Aspirin |
| Packaging Size | 10X10 Capsules |
| Strength | 10/75mg |
| Packaging Type | Alu-Alu |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Treatment | Reduce The Risk Of Heart Attack |
| Shelf Life | 24 Months |
| Storage | Below 25°C |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
₹ 890 / Box Get Latest Price
| Strength Combination | 75 mg + 75 mg |
| Dosage/Strength | 75/75 mg |
| Release Form | Film coated |
| Pack Size | 100 tablets |
| Brand | Clopisol-asp |
| Indication | ACS |
| Prescription Type | Prescription |
| Packaging Size | 10*10 AluAlu |
| Brand Name | Clopisol Asp 75/75 Tab |
| Manufactured By | Tcsol Biopharma |
| Packaging Type | Strip |
| Country of Origin | India |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 1668 / Box Get Latest Price
| Composition | 5mg Cilnidipine Tablet IP |
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Brand | CLINISOL 5MG |
| Pack Size | 4*5*10 Tablets |
| Pack Type | Box |
| Manufacturer | Tcsol Biopharma |
| Packaging Size | 4X5X10 |
| Packaging Type | 4X5X10 BLISTER |
| Brand Name | Clinisol 5 Mg Tab |
| Treatment | High Blood Pressure |
| Usage | To treat hypertension or high blood pressure |
| Shelf Life | 24 Months |
| Generic Name | Cilnidipine |
Minimum order quantity: 10 Box
₹ 2231 / Box Get Latest Price
| Composition | Cilnidipine 10 mg |
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Brand | CLINISOL 10 MG |
| Pack Size | 4*5*10 Tablets |
| Pack Type | Box |
| Manufacturer | Tcsol Biopharma |
| Packaging Size | 4X5X10 |
| Packaging Type | 20 x 10 blister |
| Brand Name | Clinisol 10 Mg Tab |
| Treatment | Hypertension |
| Usage | To treat hypertension or high blood pressure |
| Shelf Life | 24 Months |
| Generic Name | Cilnidipine |
Minimum order quantity: 10 Box
₹ 3628.13 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Blister |
| Packaging Size | 5*6*10 Tablets |
| Brand | Nebisol 5 Mg |
| Manufacturer | Tcsol Biopharma |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Minimum order quantity: 10 Box
₹ 1303.13 / Box Get Latest Price
| Composition | 95mg Rosuvastatin Aspirin Capsule , 20/75 MG |
| Dosage Form | Capsules |
| Brand | Rosusol Cap |
| Strength | 20/75 MG |
| Treatment | High Cholesterol |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Tcsol Biopharma |
| Usage/Application | Hospital |
| Quality Standard | IP |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Formulation Type | Gastro Resistant |
Minimum order quantity: 10 Box
₹ 1678.13 / Box Get Latest Price
| Strength | 10mg |
| Pack Size | 10x10 capsules |
| Brand | Rosusol Gold 10/75 Cap |
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Aspirin Form | Enteric Coated |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Tcsol Biopharma |
| Usage/Application | Hospital |
| Dosage Form | Capsule |
| Shelf Life | 24 Month |
| Prescription | Prescription |
| Usage | Retail Pharmacy, Hospital, Clinic |
Minimum order quantity: 10 Box
₹ 2615.63 / Box Get Latest Price
| Strength | 20mg |
| Pack Size | 100 CAPSULES |
| Brand | Rosusol Gold 20/75 Capsules |
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Tcsol Biopharma |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Dosage Form | Capsule |
| Prescription | Prescription |
| Usage | Hospital, Clinic, Retail Pharmacy |
Minimum order quantity: 10 Box
₹ 1396.88 / Box Get Latest Price
| Strength | 40/25mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Alu Alu |
| Composition | Telmisartan 40mg + Metoprolol 25mg Tab |
| Manufacturer | Tcsol Biopharma |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 217.50 / Box Get Latest Price
| Drug Strength | 12.5 mg |
| Brand | Hydrozide 12.5 Mg Tablets |
| Manufacturer | TCSOLBIOPHARMA |
| Packaging Type | Box |
| Manufactured By | Tcsol Biopharma |
| Shelf Life | 24 months |
| Packaging Size | 4*5*10 |
| Certification | GMP |
| Composition | Hydrochlorothiazide |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 1668.75 / Box Get Latest Price
| Strength | 0.2 mg |
| Packaging Size | 20*10 Alu Alu |
| Packaging Type | Box |
| Composition | Moxonidine Bp 0.2mg Tablets |
| Form | Tablet |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
₹ 834.38 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Month |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 1350 / Box Get Latest Price
| Strength | 40mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Month |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 9375 / Box Get Latest Price
| Brand | SACVOSOL-200MG |
| Strength | 200 mg |
| Composition | Sacubitril 97 mg + Valsartan 103 mg |
| Treatment | Heart Failure |
| Packaging Size | 10X10 |
| Manufacturer | TCSOLBIOPHARMA |
| Pack Size | 1X1O TABLETS |
| Dose/Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Storage | Store Below 25°C |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 2043.75 / Box Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide Modified Release Tablet 60MG |
| Packaging Size | 4*5*10 |
| Packaging Type | Box |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
₹ 1668.75 / Box Get Latest Price
| Strength | 30 mg |
| Release Type | Immediate Release |
| Pack Size | 200 TABLETS |
| Brand | GLAZIDE 30MR |
| Composition | Gliclazide Modified Release Tablet 30MG |
| Usage | Type 2 Diabetes |
| Form | Tablets |
| Packaging Size | 4*5*10 |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
₹ 1068.75 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide Tablets Ip 40 Mg |
| Packaging Size | 4*5*10 |
| Packaging Type | Box |
| Manufaturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
₹ 51.56 / Strip Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Composition | Glibenclamide |
| Pack Size | 300 TEBLETS |
| Packaging Size | 10*30 Tablets |
| Packaging Type | Box |
| Brand | Glibensol 5 |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Manufacturer | Tcsol Biopharma |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
Minimum order quantity: 1000 Strip
₹ 3646.88 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Alu Alu |
| Composition | Dabigatran Etexilate Mesylate Capsules 150MG |
| Form | Tablet |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 5 Box
RAKESH KHANDELWAL (CEO)
Tcsol Biopharma
First Floor, Plot No 277, Phase -1, Industrial Area
Panchkula - 134113, Haryana, India