Providing you the best range of pcd pharma franchise for bihar, pcd pharma franchise for manipur, pcd pharma franchise for tripura, pcd pharma franchise for punjab, pcd pharma franchise for assam and pcd pharma franchise for goa with effective & timely delivery.
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards |
Minimum order quantity: 100 Month
₹ 2521.88 / Box Get Latest Price
| Strength | 10 mg / 500 mg |
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 500 mg |
| Release Type | Immediate Release |
| Packaging Size | 10*10 Tablets |
| Pack Size | 100TABLETS |
| Brand | Dapaglifsol Trio 500 |
| Usage | Type 2 Diabetes |
| Manufacturer | Tcsol Biopharma |
| Usage / Application | A Dapagliflozin 10mg + Sitagliptin Phosphate 100mg + Metformin 500mg Tab Is A Triple-ingredient Tab |
| Packaging Type | Box |
| Shelf Life | 2 years |
Minimum order quantity: 10 Box
₹ 1303.13 / Box Get Latest Price
| Composition | 95mg Rosuvastatin Aspirin Capsule , 20/75 MG |
| Dosage Form | Capsules |
| Brand | Rosusol Cap |
| Strength | 20/75 MG |
| Treatment | High Cholesterol |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Tcsol Biopharma |
| Usage/Application | Hospital |
| Quality Standard | IP |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Formulation Type | Gastro Resistant |
Minimum order quantity: 10 Box
₹ 1990 / Box Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Manufacturer | TCSOL Biopharma |
| Strength | 500 mg |
| Brand | Aldosol |
| Shelf Life | 24 Months |
Minimum order quantity: 5 Box
₹ 2990 / Box Get Latest Price
| Strength | 1000MG |
| Composition | Dapagliflozin+Sitagliptin+Metformin |
| Release Type | Immediate Release |
| Pack Size | 100 |
| Brand | DAPAGLIFSOL-TRIO 1000MG |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Composition | Sodium Bicarbonate 500mg |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Usage | To Neutralize Excessive Acid In The Stomach |
Minimum order quantity: 5 Box
₹ 1050 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Hydrosol-200 |
| Manufacturer | TCSOL Biopharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Pack Size | 4 x 5 x 10 Tablets |
Minimum order quantity: 5 Box
₹ 3380 / Bottle Get Latest Price
| Glucosamine Type | Glucosamine sulphate |
| Form | Tablet |
| Strength | 500 mg |
| With Chondroitin | Chondroitin NO |
| Packaging Type | Blister |
| Brand | Glucomine-500 |
| Packing Size | 200 CAPSULES |
| Shell Type | Vegetarian |
| Formulation | Joint care combo |
| Packaging Size | 10*20 Tablets |
| Manufacturer | TCSOL Biopharma |
| Shelf Life | 24 Months |
| Intended Use | Joint support |
| Usage/Application | Clinical |
| Certification | GMP, WHO GMP |
| Prescription/Non-Prescription | Prescription |
| Product Packaging Type | Box |
Minimum order quantity: 10 Bottle
₹ 670 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Salasol-500 |
| Manufacturer | TCSOL Biopharma |
| Pack Size | 10 x 15 Tablet |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Packaging Type | Box |
Minimum order quantity: 5 Box
₹ 449.5 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 100 TABLETS |
| Brand Type | Branded |
| Usage | Chorea |
| Form | Tablet |
| Packaging Type | Blister |
| Brand | Tetrabezine 25 Tab |
| Manufacturer | Tcsol Biophara |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Salt Form | Tetrabenazine |
| Schedule | Schedule H |
| Prescription | Prescription |
Minimum order quantity: 10000 Strip
₹ 1600 / Box Get Latest Price
| Composition | ROSUVASTATIN |
| Strength | 5mg |
| Brand | ROSUSOL-5 |
| Packaging Size | 20 × 10 tablets |
| Packaging Type | Alu Alu |
| Shelf Life | 24 MONTH |
| Manufacturer | TCSOL BIO PHARMA |
Minimum order quantity: 50 Box
₹ 147 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | RASALINE-1MG |
| Manufacturer | TCSOL BIOPHARMA |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 1090 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Alu Alu |
| Brand | Rapanide-1mg |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Month |
| Storage Conditions | Used To Treat Type 2 Diabetes By Helping The Body Lower Blood Sugar Levels |
Minimum order quantity: 100 Box
₹ 95 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Rasaline-0.5 |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Month |
Minimum order quantity: 50 Strip
₹ 1940 / Box Get Latest Price
| Strength | 0.4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tamsol 0.4 |
| Manufactured By | Tcsol Biopharma |
| Form | Tablet |
Minimum order quantity: 100 Box
₹ 356 / Box Get Latest Price
| Strength | 1.25 mg |
| Packaging Type | Box |
| Packaging Size | 4X5X2ml |
| Brand | Levosol I.25 |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
Minimum order quantity: 5 Box
₹ 233.43 / Strip Get Latest Price
| Strength | 80 mg |
| Release Type | Sustained Release |
| Packaging Type | Alu Alu |
| Usage | Ischemic Heart |
| Prescription Type | Pcd Franchise |
| Dosage Form | Tablet |
| Pack Size | 10 x 10 Capsules |
| Brand | Trimesol Od |
| Pack Type | Box |
| Form | Capsules |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10000 Strip
₹ 918.75 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Strength | 2.5 mg |
| Dosage Form | Tablet |
| Brand | RAMISOL 2.5 MG TAB |
| Packaging Size | 20*10 |
| Packaging Type | BOX |
| Shelf Life | 24 MONTH |
| Manufacturer | TCSOL BIOPHARMA |
| Usage / Application | Hospital |
Minimum order quantity: 10 Box
₹ 1209.38 / Box Get Latest Price
| Composition | Rosuvastatin 10 mg + Fenofibrate 160 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
₹ 168.7 / Strip Get Latest Price
| Treatment | Treatment Of High Cholesterol. |
| Strength | 20 mg |
| Physical Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | ATORSOL-EZ 10 /10 |
| Packaging Size | 10X10 Tablets |
| Dose | Once Daily |
| Shelf life | 24 Month |
| Storage | Cool and Dry Place |
| Marketed By | Lupin Ltd |
| Composition | Atorvastatin 10mg + Ezetimibe 10mg Tab |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10000 Strip
₹ 50 / Piece Get Latest Price
| Strength | 2% w/w |
| Pack Size | 15 g |
| Prescription | Prescription |
| Form | Ointment |
| Composition | Miconazole 2% |
| Usage Area | Body Folds, Skin |
| Packing Type | Tube |
| Shelf Life | 24 months |
Minimum order quantity: 50 Piece
₹ 217.50 / Box Get Latest Price
| Drug Strength | 12.5 mg |
| Brand | Hydrozide 12.5 Mg Tablets |
| Manufacturer | TCSOLBIOPHARMA |
| Packaging Type | Box |
| Manufactured By | Tcsol Biopharma |
| Shelf Life | 24 months |
| Packaging Size | 4*5*10 |
| Certification | GMP |
| Composition | Hydrochlorothiazide |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 1921.88 / Box Get Latest Price
| strength | 1 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Gpsol 1 |
| Manufacturer | Tcsol Biopharma |
| Shelf life | 24 Months |
| Usage | type 2 diabetes mellitus |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Minimum order quantity: 10 Box
₹ 4640.63 / Box Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose 0.2mg Tab |
| Packaging Size | Box |
| Packaging Type | 10*5*10 Tablet |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
₹ 300 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 200 TABLETS |
| Brand Type | Pcd Brand |
| Usage | Drug Induced Eps |
| Brand | TRIHEXOL 2 |
| Manufacturer | TCSOL BIOPHARMA |
| Prescription/Non prescription | Prescription |
| Packaging Size | 4X5X10 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Strip
₹ 3628.13 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Blister |
| Packaging Size | 5*6*10 Tablets |
| Brand | Nebisol 5 Mg |
| Manufacturer | Tcsol Biopharma |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Minimum order quantity: 10 Box
₹ 1668 / Box Get Latest Price
| Composition | 5mg Cilnidipine Tablet IP |
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Brand | CLINISOL 5MG |
| Pack Size | 4*5*10 Tablets |
| Pack Type | Box |
| Manufacturer | Tcsol Biopharma |
| Packaging Size | 4X5X10 |
| Packaging Type | 4X5X10 BLISTER |
| Brand Name | Clinisol 5 Mg Tab |
| Treatment | High Blood Pressure |
| Usage | To treat hypertension or high blood pressure |
| Shelf Life | 24 Months |
| Generic Name | Cilnidipine |
Minimum order quantity: 10 Box
₹ 834.38 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Month |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 9375 / Box Get Latest Price
| Brand | SACVOSOL-200MG |
| Strength | 200 mg |
| Composition | Sacubitril 97 mg + Valsartan 103 mg |
| Treatment | Heart Failure |
| Packaging Size | 10X10 |
| Manufacturer | TCSOLBIOPHARMA |
| Pack Size | 1X1O TABLETS |
| Dose/Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Storage | Store Below 25°C |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 1771.88 / Box Get Latest Price
| Strength | 10mg |
| Pack Size | 10x10 capsules |
| Brand | Rosusol Cv 10/75 Cap |
| Composition | Rosuvastatin + Clopidogrel |
| Treatment | Prevention of Heart Attack |
| Aspirin Form | Enteric Coated |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Dosage Form | Capsules |
| Manufacturer | Tcsol Biopharma |
| Usage/Application | Hospital |
| Quality Standard | WHO-GMP |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Formulation Type | Gastro Resistant |
| Usage | Hospital, Retail Pharmacy, Clinic |
Minimum order quantity: 10 Box
₹ 1350 / Box Get Latest Price
| Strength | 40mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Month |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 1396.88 / Box Get Latest Price
| Strength | 40/25mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Alu Alu |
| Composition | Telmisartan 40mg + Metoprolol 25mg Tab |
| Manufacturer | Tcsol Biopharma |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 2043.75 / Box Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide Modified Release Tablet 60MG |
| Packaging Size | 4*5*10 |
| Packaging Type | Box |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
₹ 150 / Strip Get Latest Price
| Strength | 60mg |
| Form | Tablet |
| Pack Type | Box |
| Pack Size | 10X10 Tablets |
| Manufacturer | Tcsol Biopharma |
| Brand | Trimesol Mr |
Minimum order quantity: 10000 Strip
₹ 950 / Box Get Latest Price
| Strength | 20 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | DULOXOL-20 |
| Composition | Duloxetine Hydrochloride |
| Treatment | Diabetic Neuropathy |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Strip |
RAKESH KHANDELWAL (CEO)
Tcsol Biopharma
First Floor, Plot No 277, Phase -1, Industrial Area
Panchkula - 134113, Haryana, India