Providing you the best range of 500mg glucosamine tablet usp, 500mg micronized purified flavoured fraction tablet, pcd pharma franchise for bihar, pcd pharma franchise for manipur, pcd pharma franchise for tripura and pcd pharma franchise for punjab with effective & timely delivery.
₹ 3380 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Blister |
| Brand | Glucomine-500 |
| Packaging Size | 10*20 Tablets |
| Manufacturer | TCSOL Biopharma |
| Shelf Life | 24 Months |
| Usage/Application | Clinical |
| Prescription/Non-Prescription | Prescription |
| Product Packaging Type | Box |
Minimum order quantity: 10 Bottle
₹ 1990 / Box Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Manufacturer | TCSOL Biopharma |
| Strength | 500 mg |
| Brand | Aldosol |
| Shelf Life | 24 Months |
Minimum order quantity: 5 Box
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards |
Minimum order quantity: 100 Month
₹ 2700 / Box Get Latest Price
| Strength | 60 mg / 500 mg |
| Packaging Size | 2*5*10 Tablets |
| Manufacturer | Tcsol Biopharma |
| Usage / Application | a combination tablet used to manage type 2 diabetes in adults |
| Shelf Life | 2 years |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 2437.50 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 20*10 Tablets |
| Brand | Tenetol 20 Mg |
| Manufactured By | Tcsol Biopharma |
| Composition | Teneligliptin 20mg Tab |
| Usage/Application | Hospital |
| Shell Life | 24 Month |
Minimum order quantity: 10 Box
₹ 1050 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Hydrosol-200 |
| Manufacturer | TCSOL Biopharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Pack Size | 4 x 5 x 10 Tablets |
Minimum order quantity: 5 Box
₹ 800 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Composition | Sodium Bicarbonate 500mg |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Usage | To Neutralize Excessive Acid In The Stomach |
Minimum order quantity: 5 Box
₹ 670 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Salasol-500 |
| Manufacturer | TCSOL Biopharma |
| Pack Size | 10 x 15 Tablet |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Packaging Type | Box |
Minimum order quantity: 5 Box
₹ 3100 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | Rifaxol 400 |
| Manufacturer | Tcsol Biopharma |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Minimum order quantity: 100 Box
₹ 1940 / Box Get Latest Price
| Strength | 0.4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tamsol 0.4 |
| Manufactured By | Tcsol Biopharma |
| Form | Tablet |
Minimum order quantity: 100 Box
₹ 147 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | RASALINE-1MG |
| Manufacturer | TCSOL BIOPHARMA |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 1600 / Box Get Latest Price
| Strength | 5mg |
| Packaging Type | Box |
| Brand | ROSUSOL-5 |
| Manufacturer | TCSOL BIO PHARMA |
| Shelf Life | 24 MONTH |
Minimum order quantity: 50 Box
₹ 1090 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Alu Alu |
| Brand | Rapanide-1mg |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Month |
| Storage Conditions | Used To Treat Type 2 Diabetes By Helping The Body Lower Blood Sugar Levels |
Minimum order quantity: 100 Box
₹ 449.5 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Tetrabezine 25 Tab |
| Manufacturer | Tcsol Biophara |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
Minimum order quantity: 10000 Strip
₹ 95 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Rasaline-0.5 |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Month |
Minimum order quantity: 50 Strip
₹ 890 / Box Get Latest Price
| Form | Capsule |
| Pack Size | 10 * 1 * 10 ^ 2 Tablets |
| Pack Type | Box |
| Doze | 10 mg |
| Composition | Atorvastatin |
| Brand | Drogestone. |
Minimum order quantity: 120 Box
₹ 356 / Box Get Latest Price
| Strength | 1.25 mg |
| Packaging Type | Box |
| Packaging Size | 4X5X2ml |
| Brand | Levosol I.25 |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
Minimum order quantity: 5 Box
₹ 1209 / Box Get Latest Price
| Strength | 160 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Fenosol-160 |
| Manufacturer | Tcsol Biopharma |
| Usage / Application | Hospital |
Minimum order quantity: 10 Box
₹ 890 / Box Get Latest Price
| Packaging Size | 10X10 Capsules |
| Strength | 10/75mg |
| Composition | Atorvastatin + Clopidogrel + Aspirin |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
₹ 834.38 / Box Get Latest Price
| Dosage/Strength | 75/75 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 AluAlu |
| Brand Name | Clopisol Asp 75/75 Tab |
| Manufactured By | Tcsol Biopharma |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 1668 / Box Get Latest Price
| Strength | 5 mg |
| Pack Size | 4*5*10 Tablets |
| Pack Type | Box |
| Brand Name | Clinisol 5 Mg Tab |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
Minimum order quantity: 10 Box
₹ 2231 / Box Get Latest Price
| Strength | 10 mg |
| Pack Size | 4*5*10 Tablets |
| Pack Type | Box |
| Brand Name | Clinisol 10 Mg Tab |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
Minimum order quantity: 10 Box
₹ 3628.13 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Blister |
| Packaging Size | 5*6*10 Tablets |
| Brand | Nebisol 5 Mg |
| Manufacturer | Tcsol Biopharma |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Minimum order quantity: 10 Box
₹ 3198.75 / Box Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Brand | Rosusol 10 |
| Manufacturer | Tcsol Biopharma |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
Minimum order quantity: 10 Box
₹ 3375 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Brand | Rosusol 20mg |
| Manufacturer | Tcsol Biopharma |
| Usage/Application | Hospital |
| Shelf Life | To Lower Bad Cholesterol (Ldl) And Triglycerides (Fats) In The Blood, And To Increase Your Good Chol |
Minimum order quantity: 10 Box
₹ 1303.13 / Box Get Latest Price
| Strength | 20/75 MG |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Rosusol Cap |
| Manufacturer | Tcsol Biopharma |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
Minimum order quantity: 10 Box
₹ 1396.88 / Box Get Latest Price
| Strength | 40/25mg |
| Packaging Size | 10*10 Alu Alu |
| Packaging Type | Box |
| Composition | Telmisartan 40mg + Metoprolol 25mg Tab |
| Form | Tablet |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
₹ 217.50 / Box Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Brand | Hydrozide 12.5 Mg Tablets |
| Packaging Size | 4*5*10 |
| Manufactured By | Tcsol Biopharma |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 402.18 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Alu Alu |
| Brand | Eplerisol 25mg Tablet |
| Manufactured By | Tcsol Biopharma |
| Form | Tablet |
Minimum order quantity: 10000 Strip
₹ 1668.75 / Box Get Latest Price
| Strength | 0.2 mg |
| Packaging Size | 20*10 Alu Alu |
| Packaging Type | Box |
| Composition | Moxonidine Bp 0.2mg Tablets |
| Form | Tablet |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
₹ 1115.63 / Box Get Latest Price
| Strength | 0.3 mg |
| Packaging Size | 10*10 Alu Alu |
| Packaging Type | Box |
| Composition | Moxonidine Bp 0.3 Mg Tablets |
| Form | Tablet |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
₹ 834.38 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Month |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 1350 / Box Get Latest Price
| Strength | 40mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Tcsol Biopharma |
| Shelf Life | 24 Month |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 233.43 / Strip Get Latest Price
| Strength | 80 mg |
| Pack Type | Box |
| Pack Size | 10 x 10 Capsules |
| Form | Capsules |
| Manufacturer | Tcsol Biopharma |
| Brand | Trimesol Od |
Minimum order quantity: 10000 Strip
₹ 2043.75 / Box Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide Modified Release Tablet 60MG |
| Packaging Size | 4*5*10 |
| Packaging Type | Box |
| Manufacturer | Tcsol Biopharma |
Minimum order quantity: 10 Box
RAKESH KHANDELWAL (CEO)
Tcsol Biopharma
First Floor, Plot No 277, Phase -1, Industrial Area
Panchkula - 134113, Haryana, India